HCRC Hendricks County R/C Racing Raceway
Home Schedule Forum Results Photos Links Sponsors Directions Contact

January 30, 2010 - Mains


SLASH - A Main [View Results as PDF]   Race# 1
Driver Car# Pos Laps Race Time Fast Lap Qual
LYONS, BROCK 2 WIN 12 6:24.806 25.292 2 - 11/6:11.466
CHRISTIAN, STEVE 1 2 12 6:31.889 32.015 TQ - 11/6:07.678
SCOTT, RYAN 5 3 11 6:08.642 29.204 5 - 11/6:19.615
SHOLLER 4 4 11 6:10.841 28.769 4 - 11/6:15.834
STURGEON, TYLER 3 5 11 6:21.250 32.987 3 - 11/6:13.531
MCALLISTER, JASON 6 6 11 6:33.564 30.863 6 - 11/6:24.088
NEWSOM KATHRYN 8 7 10 6:25.506 34.369 8 - 9/6:15.699
GREEN, DILLON 9 8 9 6:08.916 32.751 9 - 9/6:25.581
BOLLINGER, KLINTON 10 9 8 5:53.589 38.199 10 - 9/6:32.826
BARNEY, JEFF 7 10 0 - - 7 - 10/6:01.045
 
PRO BUGGY - E Main [View Results as PDF]   Race# 2
Driver Car# Pos Laps Race Time Fast Lap Qual
LUCKADOO, JOSH 1 WIN 14 7:12.743 26.830 43 - 14/7:31.733
SCHWEIZER, SHAWN 3 2 13 7:02.912 28.026 45 - 13/7:00.689
ORR, SCOTT 5 3 13 7:04.854 21.816 47 - 13/7:21.790
JORDAN, JOSH 9 4 13 7:09.105 24.827 51 - 12/7:32.733
PENDLETON, GEORGE 2 5 13 7:21.288 28.979 44 - 13/6:51.995
MARSHALL, RICK 4 6 13 7:25.022 24.909 46 - 13/7:06.072
FERREE, MARK 6 7 13 7:25.937 30.775 48 - 13/7:27.591
SHAW, DON 7 8 12 7:02.542 23.957 49 - 12/7:05.817
HALCOMB, JOSH 8 9 11 7:07.025 20.134 50 - 12/7:13.139
TIPTON, KELSEY 10 10 11 7:49.726 37.660 52 - 11/7:06.069
BUSH, JESSICA 13 11 9 7:39.121 42.891 55 - 7/7:05.990
SANDMEYER, JAMIE 11 12 8 7:05.822 38.892 53 - 10/7:39.252
DONOVAN, AARON 12 13 0 - - 54 - 9/6:10.819
 
PRO BUGGY - D Main [View Results as PDF]   Race# 3
Driver Car# Pos Laps Race Time Fast Lap Qual
JOHNSON, JOSH 7 WIN 22 10:26.570 26.303 38 - 14/7:09.329
STONEKING, JERRY 2 2 21 10:14.082 27.289 33 - 15/7:23.586
LUCKADOO, JOSH 12 3 20 10:03.382 26.755 1999 - -
ROLLER, RALPH 10 4 20 10:07.756 26.274 41 - 14/7:18.016
POIRIER, MARK 4 5 19 10:27.387 27.023 35 - 15/7:30.966
STURGEON, TYLER 8 6 18 10:02.590 28.277 39 - 14/7:11.470
SCHWEIZER, SHAWN 13 7 18 10:23.609 26.361 1999 - -
SHAW, DON JR 3 8 15 7:35.388 27.627 34 - 15/7:28.985
SULLIVAN, RODNEY 6 9 6 3:34.271 29.200 37 - 14/7:08.992
HUFFMAN, CODY 1 10 0 - - 32 - 15/7:22.855
MARSHALL, JOHN 5 11 0 - - 36 - 14/7:08.927
STONE, NEAL 9 12 0 - - 40 - 14/7:17.817
JOHNSON, JOSH 11 13 0 - - 42 - 14/7:18.384
 
Pro Truggy - C Main [View Results as PDF]   Race# 4
Driver Car# Pos Laps Race Time Fast Lap Qual
STURGEON, TYLER 1 WIN 20 10:09.897 27.469 23 - 14/7:07.744
LIVELSBERGER, ELLIOT 5 2 19 10:17.828 29.408 27 - 14/7:24.394
DOLLINGER, ANDY 2 3 18 10:08.526 29.404 24 - 14/7:13.966
PENDLETON, GEORGE 10 4 17 9:27.201 28.398 32 - 12/7:24.266
CLAPPER, TIM 9 5 16 10:05.030 30.574 31 - 12/7:23.519
FERREE, MARK 4 6 16 10:23.978 28.706 26 - 14/7:21.220
CLAPPER DAVID 12 7 14 9:58.855 36.795 34 - 9/7:19.172
HEIN JOE 7 8 13 7:58.586 30.909 29 - 12/7:00.973
LEE, RICK 3 9 9 4:36.229 27.778 25 - 14/7:14.665
MEEKER, ROCKY 13 10 8 5:18.527 30.958 35 - 7/7:23.389
SCHWARTZ, LEE 6 11 5 4:10.785 29.953 28 - 14/7:26.192
BEEKER, MARK 8 12 2 1:34.981 43.834 30 - 12/7:12.278
CLAPPER, DENNIS 11 13 1 1:07.078 67.078 33 - 11/7:22.124
 
PRO BUGGY - C Main [View Results as PDF]   Race# 5
Driver Car# Pos Laps Race Time Fast Lap Qual
MOORE, JOHN JR 1 WIN 23 10:17.548 25.780 21 - 16/7:22.610
WILSON, JORDAN P. 6 2 23 10:24.582 23.138 26 - 15/7:01.591
CASCIO FRANK 2 3 22 10:05.591 25.667 22 - 16/7:25.872
SLOAN, CLAY 3 4 22 10:18.262 25.981 23 - 16/7:27.375
BYNUM, WADE 8 5 22 10:27.474 25.608 28 - 15/7:09.088
MAY, COREY 4 6 21 10:01.879 22.168 24 - 15/6:56.894
TRIPPLITT, TIM 9 7 21 10:10.633 23.803 29 - 15/7:15.177
JONES, TYLER 5 8 21 10:18.460 26.214 25 - 15/7:00.244
MICHAEL, RICK 7 9 21 10:21.376 26.116 27 - 15/7:06.973
STONEKING, JERRY 13 10 21 10:35.476 26.903 1999 - -
SHACKELFORD, BOBBY 11 11 17 8:42.291 27.028 31 - 15/7:19.492
REED, TAYLOR 10 12 0 - - 30 - 15/7:18.074
JOHNSON, JOSH 12 13 0 - - 1999 - -
 
Pro Truggy - B Main [View Results as PDF]   Race# 6
Driver Car# Pos Laps Race Time Fast Lap Qual
BOCKLAGE, NICK 2 WIN 32 15:07.882 26.368 13 - 15/7:03.690
HAVERLY, DON 4 2 32 15:25.718 26.398 15 - 15/7:11.305
FLORA, MARC 8 3 31 15:16.052 26.550 19 - 15/7:26.637
LIVELSBERGER, ELLIOT 13 4 28 15:30.440 20.965 1999 - -
FUDALA, JEFF 7 5 27 14:18.964 22.768 18 - 15/7:25.752
MARSHALL, RICK 11 6 21 11:12.494 27.927 22 - 14/7:05.367
STURGEON, TYLER 12 7 12 6:41.680 28.675 1999 - -
SULLIVAN, RODNEY 6 8 7 3:14.902 21.327 17 - 15/7:25.387
BRINDUSE, JOE 10 9 3 1:23.793 21.901 21 - 14/7:01.608
SIPES, MARK 5 10 2 0:56.311 20.831 16 - 15/7:16.458
NEWSOM, BRIAN 9 11 2 1:17.479 31.375 20 - 14/7:00.653
BYNUM, WADE 3 12 0 - - 14 - 15/7:06.661
 
E-BUGGY - A Main [View Results as PDF]   Race# 7
Driver Car# Pos Laps Race Time Fast Lap Qual
CATHCART, RANDY 1 WIN 47 23:05.173 23.720 TQ - 17/7:10.853
LYONS, BROCK 2 2 44 22:47.860 20.134 2 - 16/7:10.254
SCHRAGER, MAX 3 3 44 23:14.704 24.762 3 - 16/7:21.369
MARTIN, RUSSELL 5 4 41 23:00.049 23.875 5 - 16/7:28.187
MCALLISTER, JASON 6 5 41 23:01.329 25.774 6 - 15/7:00.976
COUCH, JOE 4 6 40 23:00.851 21.527 4 - 16/7:27.519
MOORE, JOHN 11 7 40 23:21.304 26.518 11 - 14/7:15.718
HAUTZINGER, JEFF 9 8 39 22:31.923 26.211 9 - 15/7:24.680
RIGGS, MAVERICK 7 9 37 20:19.932 25.348 7 - 15/7:01.247
STOCKBARGER, FRED 8 10 29 16:56.461 24.875 8 - 15/7:03.192
PELLETTIERE, JOE 12 11 22 14:53.898 28.331 12 - 14/7:24.603
KEHRES, DYLAN 13 12 6 3:54.714 27.101 13 - 13/7:17.600
REED, TODD 10 13 0 - - 10 - 14/7:10.374
 
PRO BUGGY - B Main [View Results as PDF]   Race# 8
Driver Car# Pos Laps Race Time Fast Lap Qual
WHITE, JASON 2 WIN 35 15:04.026 24.498 12 - 17/7:24.052
KASCH, ADAM 1 2 35 15:06.985 24.493 11 - 17/7:23.577
WEATHERHOLT, COLLIN 4 3 35 15:25.186 24.298 14 - 17/7:25.858
HERRMANN, ADAM 9 4 34 15:10.266 24.867 19 - 16/7:14.826
MOORE, JOHN JR 11 5 34 15:24.575 25.353 1999 - -
CUMMINS, NICK 7 6 32 15:27.842 24.245 17 - 16/7:13.528
MALOTT, MICHAEL 8 7 30 14:34.512 25.292 18 - 16/7:14.005
WARREN, DAVID 5 8 28 12:24.745 24.562 15 - 16/7:01.144
WILSON, JORDAN P. 12 9 24 11:18.774 25.202 1999 - -
DOSECK, CHRIS 3 10 0 - - 13 - 17/7:25.146
SPELLMAN, TYE 6 11 0 - - 16 - 16/7:11.985
CARTER, BRYCE 10 12 0 - - 20 - 16/7:22.089
 
Pro Truggy - A Main [View Results as PDF]   Race# 9
Driver Car# Pos Laps Race Time Fast Lap Qual
BLACK J. 1 WIN 46 19:09.819 23.870 TQ - 17/7:21.959
SELL, FRANK 4 2 46 20:16.122 20.814 4 - 16/7:08.291
SEITZ BRYAN 2 3 46 20:29.015 24.822 2 - 17/7:26.182
HAYSE, CHUCK 3 4 45 20:20.312 25.033 3 - 16/7:05.553
WILSON, JORDAN P. 8 5 45 20:24.360 22.726 8 - 16/7:18.661
WHITE, JERRY 14 6 44 20:09.576 23.693 9998 - -
WAGGONER, MARK 11 7 44 20:16.601 26.134 11 - 16/7:29.069
SHOLLER 9 8 42 20:02.909 25.991 9 - 16/7:21.588
BOCKLAGE, NICK 12 9 41 20:05.722 26.247 1999 - -
HAVERLY, DON 13 10 40 20:13.015 27.109 1999 - -
KRUMME, RALPH 5 11 6 2:32.750 21.426 5 - 16/7:08.593
SCOTT, RYAN 10 12 6 2:54.190 26.573 10 - 16/7:22.408
LUC, J 6 13 0 - - 6 - 16/7:14.081
CARTER, BRYCE 7 14 0 - - 7 - 16/7:17.814
 
E Truggy - A Main [View Results as PDF]   Race# 10
Driver Car# Pos Laps Race Time Fast Lap Qual
CATHCART, RANDY 2 WIN 46 23:17.867 20.817 2 - 16/7:11.485
HAMMER 3 2 43 23:03.665 25.964 3 - 16/7:22.514
COUCH, JOE 4 3 43 23:17.243 23.378 4 - 15/7:01.725
MARTIN, RUSSELL 6 4 41 23:08.549 26.255 6 - 15/7:07.482
LYONS, BROCK 1 5 37 19:14.316 24.454 TQ - 17/7:16.237
HARDY, COLIN 10 6 31 21:52.097 31.584 10 - 12/7:11.660
HAUTZINGER, JEFF 7 7 15 7:35.217 26.705 7 - 15/7:09.529
BOLIN, CHUCK. 9 8 3 1:38.284 31.585 9 - 12/7:09.653
REED, TODD 8 9 0 - - 8 - 14/7:30.439
 
PRO BUGGY - A Main [View Results as PDF]   Race# 11
Driver Car# Pos Laps Race Time Fast Lap Qual
WEATHERHOLT, DEREK 1 WIN 50 20:23.052 23.077 TQ - 17/7:02.730
BLACK J. 3 2 47 20:14.985 23.919 3 - 17/7:10.627
KRUMME, RALPH 5 3 47 20:15.677 20.499 5 - 17/7:14.488
SELL, FRANK 4 4 47 20:20.602 24.295 4 - 17/7:13.819
BOURLAND, BRIAN 7 5 46 20:00.870 21.047 7 - 17/7:18.786
WHITE, JASON 11 6 46 20:07.956 23.616 1999 - -
KASCH, ADAM 12 7 46 20:09.361 22.921 1999 - -
SEITZ BRYAN 8 8 46 20:20.156 21.869 8 - 17/7:19.196
WAGGONER JAKE 9 9 45 20:14.189 22.522 9 - 17/7:19.987
HOWELL, JASON 6 10 44 20:02.258 23.476 6 - 17/7:18.310
HOGLE, CODY 10 11 42 20:00.166 24.059 10 - 17/7:22.846
HUDSON, JASON 2 12 27 12:52.404 24.123 2 - 17/7:05.579