HCRC Hendricks County R/C Racing Raceway
Home Schedule Forum Results Photos Links Sponsors Directions Contact

March 20, 2010 - Mains


E-Buggy - A Main [View Results as PDF]   Race# 1
Driver Car# Pos Laps Race Time Fast Lap Qual
CATHCART, RANDY 1 WIN 30 12:03.480 21.580 TQ - 18/7:10.615
DIETRICH, MIKE 2 2 26 12:04.801 25.287 2 - 16/7:17.170
KEHRES, DYLAN 5 3 23 12:19.302 26.533 5 - 14/7:26.529
WAGGONER, MARK 4 4 0 - - 4 - 15/6:30.627
 
Slash - A Main [View Results as PDF]   Race# 2
Driver Car# Pos Laps Race Time Fast Lap Qual
BECKHOLT, BRIAN 4 WIN 12 6:23.790 28.722 4 - 12/6:24.199
COUSERT, CHRIS 2 2 12 6:32.343 30.168 2 - 12/6:15.440
STURGEON, TYLER 1 3 11 6:00.180 29.261 TQ - 12/6:14.538
JONES, MILES 5 4 11 6:18.261 29.719 5 - 12/6:26.781
UNKNOWN 3 5 11 6:41.489 30.052 3 - 12/6:21.307
KUCHLER, SCOTT 6 6 10 6:05.374 30.308 6 - 11/6:22.547
JONES, ANDRE 7 7 10 6:10.091 33.351 7 - 11/6:30.855
ELAM, TIM 8 8 5 5:17.951 35.458 8 - 10/6:16.591
 
Pro Buggy - F Main [View Results as PDF]   Race# 3
Driver Car# Pos Laps Race Time Fast Lap Qual
PORKCHOP 7 WIN 22 10:27.120 24.783 59 - 12/5:26.658
LUCKADOO, JOSH 3 2 21 10:04.959 23.234 55 - 15/7:30.101
JONES, ANDRE 1 3 19 9:47.630 25.534 53 - 15/7:21.490
THOMPSON, ERIC 12 4 17 10:01.543 24.369 64 - 9/4:11.893
TAYLOR, MIKE 8 5 17 10:22.860 29.252 60 - 12/7:13.654
TIPTON, KELSEY 10 6 17 10:44.167 30.891 62 - 11/6:52.790
MARKSBERRY, DUKE 4 7 16 8:53.162 24.429 56 - 14/7:09.298
TAYLOR, BRITTANY 11 8 15 10:19.245 29.211 63 - 11/7:17.437
STIDHAM, BRIAN 6 9 12 6:17.024 18.315 58 - 13/7:04.678
SHACKELFORD, BOBBY 2 10 11 5:07.760 25.266 54 - 15/7:23.021
JAKE, WAGGONER 5 11 0 - - 57 - 13/7:03.074
PIERSON, JOSH 9 12 0 - - 61 - 11/5:51.555
 
Pro Buggy - E Main [View Results as PDF]   Race# 4
Driver Car# Pos Laps Race Time Fast Lap Qual
SHOLLER 2 WIN 23 10:22.136 24.909 43 - 16/7:22.807
WOOD, EVAN 7 2 22 10:04.687 24.363 49 - 15/7:16.442
ELI 1 3 22 10:17.121 24.419 42 - 16/7:21.586
PORKCHOP 11 4 22 10:19.945 25.088 1999 - -
SCHWARTZ, LEE 9 5 20 10:02.5 25.804 51 - 15/7:19.826
LUCKADOO, JOSH 12 6 19 10:01.143 25.858 1999 - -
STURGEON, TYLER 8 7 18 10:09.142 25.196 50 - 15/7:18.932
MALOTT, MICHAEL 6 8 10 5:00.297 23.429 48 - 15/7:10.750
SHAW, DON JR 4 9 8 5:03.255 25.242 46 - 15/7:03.980
DOG, BIG 3 10 7 3:34.185 24.191 44 - 16/7:24.327
MARSHALL, RICK 10 11 3 1:40.216 27.250 52 - 15/7:20.538
GREEN, TODD 5 12 1 0:33.173 - 47 - 15/7:07.778
 
Pro Truggy - D Main [View Results as PDF]   Race# 5
Driver Car# Pos Laps Race Time Fast Lap Qual
STEPHENS, MIKE 1 WIN 20 10:05.420 26.382 31 - 15/7:07.699
LIVELSBERGER, ELLIOT 3 2 20 10:18.181 27.078 34 - 13/7:03.204
ELAM, TIM 2 3 18 9:23.363 25.759 32 - 15/7:13.971
HEIN, JOE 4 4 18 10:05.625 30.105 35 - 13/7:07.444
TUCKER, CARLTON 5 5 18 10:25.703 29.698 36 - 13/7:10.800
CLAPPER, DENNIS 8 6 18 10:29.551 26.862 39 - 13/7:38.149
CLAPPER, TIM 7 7 16 10:06.823 27.785 38 - 13/7:30.694
STETTLER, BRUCE 6 8 15 10:15.480 27.792 37 - 13/7:24.519
CLAPPER, DAVID 9 9 11 8:06.778 35.192 40 - 8/7:25.853
 
Pro Buggy - D Main [View Results as PDF]   Race# 6
Driver Car# Pos Laps Race Time Fast Lap Qual
WARREN, DAVID 9 WIN 23 10:04.738 23.288 39 - 16/7:15.487
MAY, COREY 8 2 22 10:19.358 23.946 38 - 16/7:13.701
SHOLLER 12 3 22 10:21.447 24.527 1999 - -
SPELLMAN, TYE 7 4 21 9:19.811 23.099 37 - 16/7:11.262
DIGIACOMO, TONY 1 5 21 10:23.476 23.114 31 - 17/7:22.559
DOLLINGER, ANDY 4 6 20 10:17.164 23.687 34 - 16/7:05.711
SCHWEIZER, SHAWN 11 7 20 10:21.833 25.876 41 - 16/7:17.043
POIRIER, MARK 6 8 20 10:24.829 25.292 36 - 16/7:09.276
WOOD, EVAN 13 9 19 9:38.832 25.036 1999 - -
JONES, TYLER 3 10 15 6:45.713 24.410 33 - 17/7:31.781
BECKHOLT, BRIAN 10 11 7 5:00.223 27.501 40 - 16/7:16.288
HERRMANN, ADAM 5 12 5 2:56.056 24.626 35 - 16/7:07.007
RICHARDSON, CORY 2 13 0 - - 32 - 17/7:25.093
 
Pro Truggy - C Main [View Results as PDF]   Race# 7
Driver Car# Pos Laps Race Time Fast Lap Qual
SHOLLER 7 WIN 22 10:03.103 24.566 28 - 15/7:02.511
BOCKLAGE, NICK 1 2 22 10:13.525 23.567 21 - 16/7:21.370
COLLINS, CHARLES 4 3 22 10:25.283 24.122 25 - 16/7:28.687
SULLIVAN, RODNEY 9 4 21 10:00.247 24.679 30 - 15/7:07.675
STURGEON, TYLER 8 5 21 10:07.380 24.622 29 - 15/7:03.026
SCHWARTZ, LEE 2 6 21 10:11.656 24.852 22 - 16/7:24.458
HAVERLY, DON 3 7 21 10:15.640 20.503 23 - 16/7:26.269
STEPHENS, MIKE 10 8 21 10:17.648 24.632 1999 - -
LIVELSBERGER, ELLIOT 11 9 20 10:13.059 25.561 1999 - -
ROBINSON, JERMAINE 5 10 0 - - 26 - 15/6:46.684
LUCKADOO, JOSH 6 11 0 - - 27 - 15/7:00.682
 
Pro Buggy - C Main [View Results as PDF]   Race# 8
Driver Car# Pos Laps Race Time Fast Lap Qual
WEATHERHOLT, COLLIN 1 WIN 24 10:08.585 23.216 21 - 17/7:03.274
NIKLAS, GREG 6 2 24 10:10.166 22.524 26 - 17/7:08.903
WARREN, DAVID 11 3 24 10:12.410 23.105 1999 - -
SHINN, SCOTT 9 4 24 10:23.363 23.567 29 - 17/7:17.165
CHINN, KEITH 5 5 22 9:55.982 23.206 25 - 17/7:08.694
WINDELL, MATT 4 6 22 10:14.028 22.799 24 - 17/7:07.560
MAY, COREY 12 7 21 10:02.334 24.424 1999 - -
OVERTON, MATT 10 8 18 8:25.790 22.534 30 - 17/7:19.228
MARSH, NELSON 7 9 18 8:30.655 22.982 27 - 17/7:09.880
DENTON, MO 2 10 0 - - 22 - 17/7:03.555
CATHCART, RANDY 3 11 0 - - 23 - 17/7:05.942
CCARTER, BRYCE 8 12 0 - - 28 - 17/7:09.987
 
Pro Truggy - B Main [View Results as PDF]   Race# 9
Driver Car# Pos Laps Race Time Fast Lap Qual
JONES, TYLER 5 WIN 35 15:16.513 23.449 15 - 16/7:03.848
BOCKLAGE, NICK 12 2 34 15:07.817 22.822 1999 - -
WHITE, JERRY 3 3 34 15:11.306 23.448 13 - 17/7:23.309
SHOLLER 11 4 34 15:25.182 23.575 1999 - -
WINDELL, MATT 2 5 33 15:02.633 23.412 12 - 17/7:21.802
DOG, BIG 8 6 33 15:37.478 24.042 18 - 16/7:13.230
SNOW, TORREY 9 7 32 15:21.455 23.997 19 - 16/7:17.377
BRINDUSE, JOE 10 8 30 15:21.123 25.660 20 - 16/7:19.882
JOHNSON, JOSH 1 9 29 13:01.747 23.091 11 - 17/7:13.225
SIPES, MARK 4 10 25 12:13.036 24.309 14 - 16/7:02.317
JONES, MILES 7 11 16 8:39.995 23.468 17 - 16/7:09.137
FUDALA, JEFF 6 12 10 4:59.187 25.139 16 - 16/7:08.041
 
Pro Buggy - B Main [View Results as PDF]   Race# 10
Driver Car# Pos Laps Race Time Fast Lap Qual
KRUMME, RALPH 1 WIN 38 15:04.822 22.274 11 - 18/7:04.132
RACER, SHANE 2 2 38 15:11.897 22.191 12 - 18/7:09.204
LAWS, JOE 7 3 37 15:17.105 22.757 17 - 18/7:22.307
HESS, BRIAN 5 4 36 15:10.7 23.039 15 - 18/7:21.021
WEATHERHOLT, COLLIN 11 5 36 15:14.829 22.516 1999 - -
TOMJENOVICH, JOHN 4 6 36 15:21.029 22.160 14 - 18/7:16.783
HOGLE, CODY 8 7 35 14:55.670 22.443 18 - 18/7:22.750
WHITE, JASON 6 8 35 15:00.278 22.366 16 - 18/7:21.326
MARSHALL, MIKE 10 9 35 15:14.668 23.160 20 - 18/7:26.341
NIKLAS, GREG 12 10 19 8:19.916 23.049 1999 - -
SCHLICHTER, CURT 3 11 19 8:55.028 23.869 13 - 18/7:16.119
TAYLOR, DAVE 9 12 0 - - 19 - 18/7:23.831
 
Pro Truggy - A Main [View Results as PDF]   Race# 11
Driver Car# Pos Laps Race Time Fast Lap Qual
JIMBO 3 WIN 51 20:02.720 21.530 3 - 18/7:01.233
BLACK, J. 2 2 51 20:15.792 21.781 2 - 19/7:17.916
KRUMME, RALPH 5 3 51 20:44.876 21.827 5 - 18/7:14.331
O, SONNY 4 4 50 20:15.925 22.294 4 - 18/7:10.437
BOCKLAGE, NICK 12 5 46 20:22.495 23.403 1999 - -
KING, STEVE 8 6 45 20:13.425 23.334 8 - 17/7:09.341
MAYNARD, ROGER 10 7 45 20:14.854 23.350 10 - 17/7:11.338
CARTER, BRYCE 7 8 45 20:15.683 23.579 7 - 17/7:03.283
JONES, TYLER 11 9 43 20:02.060 23.439 1999 - -
RACER, SHANE 1 10 42 16:42.888 21.512 TQ - 19/7:15.449
FLORA, MARC 6 11 27 11:47.418 22.743 6 - 18/7:23.208
WAGGONER, MARK 9 12 3 1:35.696 26.454 9 - 17/7:11.252
 
Pro Buggy - A Main [View Results as PDF]   Race# 12
Driver Car# Pos Laps Race Time Fast Lap Qual
WEATHERHOLT, DEREK 1 WIN 52 20:07.326 21.085 TQ - 20/7:19.266
HUDSON, JASON 2 2 51 20:11.290 20.879 2 - 19/7:15.588
BERG, CHUCK 3 3 50 20:02.879 21.174 3 - 19/7:20.798
WILSON, KEVIN 10 4 50 20:13.689 21.677 10 - 18/7:04.112
MOORE, MARK 7 5 49 20:18.898 22.008 7 - 18/7:01.146
SEITZ, BRIAN 9 6 49 20:19.586 22.018 9 - 18/7:03.577
KRUMME, RALPH 11 7 49 20:22.018 22.263 1999 - -
JIMBO 4 8 48 20:11.680 22.235 4 - 19/7:21.333
RACER, SHANE 12 9 46 18:58.213 22.554 1999 - -
BLACK, J. 5 10 43 18:01.152 22.568 5 - 19/7:22.732
SCHAFFER, ROB 8 11 18 7:34.104 22.474 8 - 18/7:02.500
O, SONNY 6 12 17 6:57.377 21.565 6 - 18/7:00.192