HCRC Hendricks County R/C Racing Raceway
Home Schedule Forum Results Photos Links Sponsors Directions Contact

March 6, 2010 - Mains


Pro Buggy - D Main [View Results as PDF]   Race# 1
Driver Car# Pos Laps Race Time Fast Lap Qual
WELSH, MIKE 2 WIN 21 10:23.062 26.956 32 - 14/7:02.509
JOSH LUCKADOO 1 2 20 10:05.484 26.267 31 - 14/6:57.942
DYLAN KEHRES 4 3 19 10:16.691 26.939 34 - 13/7:08.810
SCHWARTZ, LEE 10 4 19 10:33.9 28.244 9998 - -
ANDRE JONES 3 5 16 9:08.651 28.801 33 - 14/7:03.430
MIKE TAYLOR 6 6 16 10:03.512 27.322 36 - 12/7:02.728
GARY MELKEY 7 7 16 10:09.392 31.198 37 - 12/7:19.812
BRITTANY TAYLOR 8 8 14 10:21.270 32.787 38 - 10/6:57.487
LITTLE WILSON 9 9 14 10:32.801 34.220 39 - 10/7:07.579
DON SHAW 5 10 0 - - 35 - 13/7:16.305
 
Pro Buggy - C Main [View Results as PDF]   Race# 2
Driver Car# Pos Laps Race Time Fast Lap Qual
SHOLLER 3 WIN 22 10:17.880 25.818 23 - 16/7:19.954
CORY RICHARDSON 9 2 22 10:23.125 25.993 29 - 15/7:18.588
MARK POIRIER 1 3 21 10:19.817 26.149 21 - 16/7:18.338
TYLER JONES 6 4 21 10:20.988 25.887 26 - 16/7:21.896
JOSH LUCKADOO 12 5 20 10:09.845 25.773 1999 - -
ANDY DOLLINGER 7 6 18 8:54.992 25.923 27 - 16/7:28.036
WELSH, MIKE 11 7 18 9:33.834 26.594 1999 - -
JASON MOONEY 8 8 17 7:53.491 25.827 28 - 15/7:00.956
RALPH ROLLER 4 9 8 4:40.285 27.153 24 - 16/7:20.947
RODNEY SULLIVAN 10 10 4 2:14.229 30.505 30 - 15/7:22.211
KEVIN TOMSOVIC 2 11 0 - - 22 - 16/7:18.533
RICK MICHAEL 5 12 0 - - 25 - 16/7:21.836
 
Pro Truggy - B Main [View Results as PDF]   Race# 3
Driver Car# Pos Laps Race Time Fast Lap Qual
LEE SCHWARTZ 1 WIN 30 15:04.673 26.937 13 - 14/7:05.910
TORREY SNOW 4 2 30 15:16.975 24.529 16 - 14/7:13.935
DAVE FRYMAN 5 3 29 15:33.013 29.124 17 - 14/7:14.288
DOUG COOK 6 4 28 15:01.458 27.697 18 - 14/7:26.252
TYLER STURGEON 2 5 28 15:06.677 25.415 14 - 14/7:10.475
DENNIS DEBARTOLO 7 6 27 15:00.261 28.106 19 - 14/7:26.706
TIM ELAM 3 7 27 15:22.356 28.661 15 - 14/7:11.000
TIM CLAPPER 10 8 23 15:03.459 30.733 22 - 12/6:57.468
DAVID CLAPPER 13 9 21 15:05.668 33.053 25 - 10/7:05.432
FLIP FRUIT 12 10 16 15:26.747 31.429 24 - 11/7:18.504
CARLTON TUCKER 8 11 14 15:20.703 29.255 20 - 14/7:27.690
JOSH LUCKADOO 9 12 9 9:50.569 26.774 21 - 13/7:03.545
DENNIS CLAPPER 11 13 5 3:18.361 31.156 23 - 12/7:31.841
 
Pro Buggy - B Main [View Results as PDF]   Race# 4
Driver Car# Pos Laps Race Time Fast Lap Qual
COLLIN WEATHERHOLT 2 WIN 35 15:05.016 24.301 12 - 17/7:16.752
JASON WHITE 5 2 34 15:02.657 24.483 15 - 17/7:20.413
MARSH, NELSON 10 3 33 15:15.948 25.030 20 - 16/7:06.838
TONY DIGIACOMO 8 4 33 15:17.067 24.844 18 - 16/7:04.694
ROB GLEASON 6 5 32 15:18.066 24.921 16 - 16/7:02.769
CORY RICHARDSON 12 6 32 15:25.344 25.644 1999 - -
SHOLLER 11 7 25 12:50.296 25.949 1999 - -
BRIAN BOURLAND 3 8 15 6:49.026 24.853 13 - 17/7:17.057
ADAM KASCH 4 9 12 5:24.891 24.237 14 - 17/7:17.805
SHANE RACER 1 10 10 4:33.784 23.977 11 - 17/7:15.521
MARK MOORE 7 11 7 14:34.216 32.216 17 - 16/7:02.877
JOE LAWS 9 12 5 3:13.155 25.747 19 - 16/7:05.074
 
Pro Truggy - A Main [View Results as PDF]   Race# 5
Driver Car# Pos Laps Race Time Fast Lap Qual
CARTER, BRYCE 1 WIN 44 20:00.511 21.206 TQ - 16/7:07.283
MILES JONES 2 2 44 20:12.720 25.889 2 - 16/7:10.764
JERRY WHITE 5 3 42 20:16.846 25.550 5 - 16/7:20.278
SHOLLER 4 4 41 20:10.214 22.531 4 - 16/7:13.490
TONY DIGIACOMO 15 5 40 20:12.589 25.021 9998 - -
SHELLS, BRANDON 7 6 39 19:30.161 26.444 7 - 15/7:00.189
JOE BRINDUSE 9 7 39 20:23.992 28.087 9 - 15/7:09.338
RICK MARSHALL 11 8 38 20:31.617 28.889 11 - 14/7:00.646
LEE SCHWARTZ 13 9 37 20:10.873 27.491 1999 - -
MIKE STEPHENS 12 10 29 20:09.172 26.495 12 - 14/7:02.877
TORREY SNOW 14 11 26 20:09.687 27.711 1999 - -
DON HAVERLY 6 12 21 10:36.379 26.578 6 - 16/7:25.728
MARC FLORA 3 13 20 9:16.387 25.298 3 - 16/7:12.685
JEFF FUDALA 10 14 0 - - 10 - 15/7:22.165
 
Pro Buggy - A Main [View Results as PDF]   Race# 6
Driver Car# Pos Laps Race Time Fast Lap Qual
J. BLACK 3 WIN 49 20:21.466 23.464 3 - 18/7:23.540
JASON HUDSON 5 2 48 20:02.199 23.232 5 - 17/7:02.055
DEREK WEATHERHOLT 1 3 48 20:06.855 23.055 TQ - 18/7:12.824
KEVIN WILSON 9 4 47 20:07.638 23.772 9 - 17/7:10.892
COLLIN WEATHERHOLT 11 5 46 20:00.761 23.379 1999 - -
WAGGONER JAKE 6 6 46 20:14.055 24.304 6 - 17/7:04.079
SCHAFFER, ROB 10 7 46 20:26.160 23.871 10 - 17/7:11.668
MO DENTON 2 8 44 19:13.999 23.513 2 - 18/7:21.610
CHUCK BERG 8 9 38 16:52.957 23.873 8 - 17/7:09.983
SEITZ BRYAN 4 10 12 5:08.788 23.742 4 - 17/7:01.752
JIMBO 7 11 9 4:01.329 24.795 7 - 17/7:04.137
JASON WHITE 12 12 4 2:03.430 26.240 1999 - -